Compare
Compare Drug Products
Pharmacies sometimes switch which manufacturer's version of a drug they stock. Enter both product names or DINs — usually printed right on the label or bottle — to see how they compare.
First product
vsALLERGENIC EXTRACT - STANDARDIZED SWEET VERNAL GRASS POLLEN
Second product
ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - SWEET VERNAL
This comparison shows regulatory facts from Health Canada. It does not determine whether these products are interchangeable — ask your pharmacist before switching.
↔ Swipe to see both products
| ALLERGENIC EXTRACT - STANDARDIZED SWEET VERNAL GRASS POLLEN | ALLERGENIC EXTRACT - STANDARDIZED GRASS POLLEN - SWEET VERNAL | |
|---|---|---|
| Manufacturer | ALK-ABELLO INC | GREER LABORATORIES INC |
| Active ingredient | STANDARDIZED SWEET VERNAL GRASS POLLEN | — |
| Strength | 100000UNIT | — |
| Dosage form | Liquid | — |
| Route | Intradermal Subcutaneous Percutaneous | — |
| Health Canada status | Marketed | — |
| Shortage status | No current shortage | No current shortage |
| Recall / safety alert | None on file | None on file |
Not enough data to compareNot enough data to compareNot enough data to compareNot enough data to compare