Compare
Compare Drug Products
Pharmacies sometimes switch which manufacturer's version of a drug they stock. Enter both product names or DINs — usually printed right on the label or bottle — to see how they compare.
First product
vsSPY AGENT GREEN KIT FOR ADVANCED IMAGING MODALITY (AIM) AND PINPOINT
Second product
SPY AGENT GREEN KIT FOR SPY ELITE
This comparison shows regulatory facts from Health Canada. It does not determine whether these products are interchangeable — ask your pharmacist before switching.
↔ Swipe to see both products
| SPY AGENT GREEN KIT FOR ADVANCED IMAGING MODALITY (AIM) AND PINPOINT | SPY AGENT GREEN KIT FOR SPY ELITE | |
|---|---|---|
| Manufacturer | NOVADAQ TECHNOLOGIES ULC | NOVADAQ TECHNOLOGIES ULC |
| Active ingredient | INDOCYANINE GREEN | INDOCYANINE GREEN |
| Strength | 25MG | 25MG |
| Dosage form | Powder For Solution | Powder For Solution |
| Route | Intravenous | Intravenous |
| Health Canada status | Marketed | Marketed |
| Shortage status | No current shortage | No current shortage |
| Recall / safety alert | None on file | None on file |
Same active ingredientSame strengthSame dosage formSame route